AVSD-25L (DT) MFS HEPA
Features
|
| Specifications | 111388 |
| Model Name | AVSD-25L DT (MFS) HEPA |
| Type | Pneumatic |
| Venturi | Single |
| Venturi (diam.) | 6 mm |
| Minimum Compressor | 15 HP |
| Air Line Size (Diam.) | 1/2 " |
| Input Air Volume | 45 CFM |
| Input Air Pressure | 80 PSI |
| Air Flow | 120 CFM |
| Vacuum Pressure | 180 " H20 |
| Sound Level | 73 dB(A) |
| Suction Inlet Port | 2 " |
| Cart Type | Detachable Tank (DT) |
| Filter Cleaning | Manual Filter Shaker (MFS) |
| Dust Recovery Tank | 6.6 Gal |
| Length | 25 " |
| Width | 25 " |
| Height | 42 " |
| Weight (Vacuum Only) | 68 lb. |
| HEPA/ULPA Filter Surface Size | 5.4 ft2 |
| Main Cloth Filter Surface Size | 3.75 ft2 |
Designed for use in Class I, Division 1, Division 2, Group D, Class II, Division 1, Division 2, Groups F, G Hazardous Locations as defined in the National Electrical Code (NFPA 70) |
ESD Safe Vacuum System designed to prevent Electrostatic Discharges (ESD)
Complies with NFPA 77 "Recommended Practice on Static Electricity" |
Ex h IIC T6 Gb Ex h IIIC T85°C Db |